Brand | Huawei |
---|---|
Part Number | 02353EGN-002 |
Model | CE6866-48S8CQ-P |
Height [mm] | 43.6 mm |
Depth [mm] | 420.0 mm |
Wide [mm] | 442.0 mm |
Weight with packaging | 11.9 kg (26.24 lb) |
Weight without packaging | 6.7 kg (14.8 lb) (excluding optical modules, power modules, and fan modules) |
Maximum power consumption [W] | – 48 x 50G + 8 x 200G: 619 W (100% throughput, downlink 2 W 50G optical modules, uplink 6.5 W 200G optical modules, 40??C, dual power modules), – 48 x 25G + 8 x 100G: 544 W (100% throughput, downlink 1.5 W 25G optical modules, uplink 5 W 100G optical modules, 40??C, dual power modules) |
Typical power consumption [W] | – 48 x 50G + 8 x 200G: 374 W (50% throughput, copper cables on all ports, normal temperature, dual power modules), – 48 x 25G + 8 x 100G: 360 W (50% throughput, copper cables on all ports, normal temperature, dual power modules), 407 W (50% throughput, short-distance optical modules on all ports, normal temperature, dual power modules) |
Static power consumption [W] | 322 W |
Maximum heat dissipation [BTU/hour] | – 48 x 50G + 8 x 200G: 2110 BTU/hour (100% throughput, downlink 2 W 50G optical modules, uplink 6.5 W 200G optical modules, 40??C, dual power modules), – 48 x 25G + 8 x 100G: 1858 BTU/hour (100% throughput, downlink 1.5 W 25G optical modules, uplink 5 W 100G optical modules, 40??C, dual power modules) |
Heat dissipation mode | Air cooling |
Power supply mode | AC,DC,HVDC |
Input voltage range [V] | – 600 W AC&240 V DC power module: 90 V AC to 290 V AC, 45 Hz to 65 Hz; 190 V DC to 290 V DC, – 1000 W DC power module: ?C38.4 V DC to ?C72 V DC, – 1200 W high-voltage DC power module: 190 V DC to 400 V DC |
Rated input voltage [V] | – 600 W AC&240 V DC power module: 100 V AC to 240 V AC, 50/60 Hz; 240 V DC, – 1000 W DC power module: ?C48 V DC to ?C60 V DC, – 1200 W high-voltage DC power module: 240 V DC to 380 V DC |
USB | It can be used for log backup and USB-based deployment. This function is reserved. |
Memory | DRAM: 8 GB |
NOR Flash | 64 MB |
NAND Flash | 4 GB |
Console port | RJ45 |
RTC | Supported |
Redundant power supply | 1+1 backup |
Number of power modules | 2 |
Types of fans | Pluggable |
Number of fans | 4 |
CE6866-48S8CQ-P switch (48*25G SFP28, 8*100G QSFP28, without fan and power modules)
Quote1 Piece(MOQ)
Brand | Huawei |
---|---|
Part Number | 02353EGN-002 |
Model | CE6866-48S8CQ-P |
Height [mm] | 43.6 mm |
Depth [mm] | 420.0 mm |
Inquiry Now
Contact us for more discounts!