Brand | AMD |
---|---|
Products Status | New |
Products Family | AMD EPYC |
Series | AMD EPYC 7002 Series |
Part Number | AMD EPYC 7642 |
Product ID Boxed | 100-100000074WOF |
Product ID Tray | 100-000000074 |
Application | Server |
CPU Socket Type | SP3 |
Total Cores | 48 |
Total Threads | 96 |
Max. Boost Clock | Up to 3.3GHz |
Base Clock | 2.3GHz |
L3 Cache | 256MB |
TDP | 225 W |
Socket Count | 1P / 2P |
PCI Express? Version | PCIe 4.0 x128 |
Memory Type | DDR4 |
Memory Channels | 8 |
System Memory Specification | Up to 3200MT/s |
Per Socket Mem BW | 204.8 GB/s |
Integrated Graphics | No |
Supported Technologies | AMD Infinity Architecture, AMD Infinity Guard |
Workload Affinity | Analytics, App dev/test, CAE/CFD/FEA, ERM/SCM/CRM apps, High capacity data mgmt (NR/RDBMS), VDI, VM Density |
AMD EPYC 7642 48Cores 96Threads 100-100000074 Rome Server CPU Processor
EPYC 7642,48C/96T,2.4-3.4GHz,Socket SP3,7nm 225W TDP,256Mb L3 Cache
$832.581 Piece(MOQ)
Brand | AMD |
---|---|
Products Status | New |
Products Family | AMD EPYC |
Series | AMD EPYC 7002 Series |
Part Number | AMD EPYC 7642 |
Inquiry Now
Contact us for more discounts!