- High Performance: All-CMR (conventional magnetic recording) portfolio enables consistent, industry-leading 24×7 performance allowing users to access data anytime, anywhere
- Optimized for NAS: AgileArray with dual-plane balancing, time-limited error recovery (TLER), and rotational vibration (RV) sensors to deliver top RAID performance in multi-bay environments
Seagate IronWolf Pro 14TB NAS Hard Drive 7200 RPM 256MB Cache CMR SATA 6.0Gb/s 3.5″ Internal HDD ST14000NE0008
Quote5 pcs(MOQ)
Interface | SATA 6.0Gb/s |
---|---|
Capacity | 14TB |
Form Factor | 3.5" |
Application | NAS |
Brand | Seagate |
Interface | SATA 6.0Gb/s |
---|---|
Capacity | 14TB |
Form Factor | 3.5" |
Application | NAS |
Brand | Seagate |
Width (maximum) | 101.85mm |
Usage | Enterprise NAS Hard Drives |
Length (maximum) | 146.99mm |
Cache | 256MB |
Average Latency | 4.16ms |
Height (maximum) | 26.11mm |
Products Status | New |
Series | IronWolf Pro |
RPM | 7200 RPM |
Inquiry Now
Contact us for more discounts!