Brand | AMD |
---|---|
Products Status | New |
Product Family | Ryzen Threadripper PRO |
Series | AMD Ryzen Threadripper PRO 3000 WX-Series |
Part Number | AMD Ryzen Threadripper PRO 3955WX |
Product ID Boxed | 100-100000167WOF |
Product ID Tray | 100-000000167 |
Application | Desktop |
CPU Socket Type | sWRX8 |
Total Cores | 16 |
Total Threads | 32 |
Max. Boost Clock | Up to 4.3 GHz |
Operating Frequency | 3.9 GHz |
L2 Cache | 8 MB |
L3 Cache | 64 MB |
TDP | 280 W |
L1 Cache | 1 MB |
Manufacturing Tech | TSMC 7nm FinFET |
Unlocked for Overclocking | No |
Max. Operating Temperature (Tjmax) | 90C |
Launch Date | 7/14/2020 |
*OS Support | Windows 10 – 64-Bit Edition |
PCI Express? Version | PCIe 4.0 |
Memory Types | DDR4 |
Memory Channels | 8 |
System Memory Specification | Up to 3200 MT/s |
Graphics Model | Discrete Graphics Card Required |
Supported Technologies | AMD Zen Core Architecture |
AMD Ryzen Threadripper PRO 3955WX 16 Cores 32 Threads CPU Processor 100-000000167
Ryzen Threadripper PRO 3955WX,16C/32T,3.9-4.3GHz,Socket WRX8,7nm,64Mb L3 Cache,TDP 280W
Quote1 Piece(MOQ)1 Piece(MOQ)
Brand | AMD |
---|---|
Products Status | New |
Product Family | Ryzen Threadripper PRO |
Series | AMD Ryzen Threadripper PRO 3000 WX-Series |
Part Number | AMD Ryzen Threadripper PRO 3955WX |
Inquiry Now
Contact us for more discounts!